Vaya Jones
Active1,500 votes across 10 bodies, 2022-2026.
1,500 votes
2022-202662.9% attendance
10 bodies
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 6-1 majority Resolution #9-R-23 Mental Health Awareness & ServicesOct 11, 2023
- LONE DISSENT Sole no against 13-1 majority Aquatic Program Fees and Charges PolicyDec 21, 2022
- TIEBREAKER Decided 7-6 split Approval of Alderperson Salaries.Nov 1, 2023
- TIEBREAKER Decided 7-8 split Elected City of Appleton Attorney Compensation for May 2024 term.Oct 18, 2023
- DISSENT Voted yes, failed 7-6 Approve Veterans Park renaming processSep 3, 2025
- DISSENT Voted no, passed 8-7 Authorize staff to proceed to Step No. 4 on the Process Map for Ellen Kort Peace Park ProposalOct 5, 2022
Tenure 10 bodies
2022
2028
Show 6 past bodies
Meeting calendars 4 active bodies
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 27, 2026 | Excused | Operator License for Tammy T. Taylor26-0641 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Operator's License for Victoria P. Singleton26-0699 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Operator's License for Chelsey M. Strauch26-0700 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Commercial Solicitation License for Jaculyn J. Lozier26-0702 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | WI-TF1 Contract Renewal26-0692 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Request to Apply for Assistance to Firefighters Grant26-0693 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Request to Apply We Energies26-0694 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Notice is hereby given that a quorum of the Common Council may be present during this meeting, although no Council action will be taken. Reasonable Accommodations for Persons with Disabilities will be made upon Request and if Feasible. | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Resolution #5-R-26 Administrative Fees for Weed Cutting & Abatement Services26-0623 | Community Development Committee | Passed |
| May 27, 2026 | Excused | Safety & Licensing Committee Minutes from 5/13/202626-0710 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | CDC Minutes from 5-13-2626-0676 | Community Development Committee | Passed |
| May 27, 2026 | Excused | Resolution #5-R-26 Administrative Fees for Weed Cutting & Abatement Services26-0623 | Community Development Committee | Passed |
| May 27, 2026 | Excused | Notice is hereby given that a quorum of the Common Council may be present during this meeting, although no Council action will be taken. Any questions about items on this meeting are to be directed to Kara Homan, Director, Community Development Department at 920-832-6468. Reasonable Accommodations for Persons with Disabilities will be made upon Request and if Feasible. | Community Development Committee | Passed |
| May 27, 2026 | Excused | Item | Safety and Licensing Committee | Passed |
| May 27, 2026 | Excused | Resolution #5-R-26 Administrative Fees for Weed Cutting & Abatement Services26-0623 | Community Development Committee | Passed |
| May 20, 2026 | Absent | Common Council Meeting Minutes of May 6, 202626-0646 | Common Council | Passed |
| May 20, 2026 | Absent | Request to Approve Design for 2028 Paving Reconstruction of Roosevelt Street from Oneida Street to Morrison Street26-0494 | Common Council | Passed |
| May 20, 2026 | Absent | Request to approve Rezoning #2-26 for the subject parcel located at 816 East South Street (Tax Id #31-1-0550-00), including to the centerline of the adjacent street right-of-way, as shown on the attached maps, from P-I Public Institutional District to R-2 Two-Family District26-0582 | Common Council | Passed |
| May 20, 2026 | Absent | Request to approve Rezoning #3-26 for the subject parcels located at 209 North Union Street (Tax Id #31-1-0316-00), 217 North Union Street (Tax Id #31-1-0318-00), 221 North Union Street (Tax Id #31-1-0319-00) and 229 North Union Street (Tax Id #31-1-0322-00), including to the centerline of the adjacent street right-of-way, as shown on the attached maps, from P-I Public Institutional District to R-2 Two-Family District26-0584 | Common Council | Passed |
| May 20, 2026 | Absent | Request for recommendation to Common Council to authorize staff to proceed with development of a final implementation plan for modification of Central Equipment Agency Funding Structure, Brad Viegut, Financial Advisor with Baird to speak on model modification.26-0654 | Common Council | Passed |
| May 20, 2026 | Absent | Ordinances #31-26 and #32-3626-0656 | Common Council | Passed |
| May 20, 2026 | Absent | Item | Common Council | Passed |
| May 20, 2026 | Absent | Item | Common Council | Passed |
| May 13, 2026 | Aye | Safety & Licensing Committee Minutes from 4/29/202626-0642 | Safety and Licensing Committee | Passed |
| May 13, 2026 | Aye | Operator License for Tammy T. Taylor26-0641 | Safety and Licensing Committee | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 27, 2026 | Excused | Community Development Committee |
| May 27, 2026 | Excused | Safety and Licensing Committee |
| May 20, 2026 | Absent | Common Council |
| May 13, 2026 | Present | Community Development Committee |
| May 13, 2026 | Present | Safety and Licensing Committee |
| May 13, 2026 | Present | Safety and Licensing Committee |
| May 13, 2026 | Present | Board of Health |
| May 6, 2026 | Present | Common Council |
| Apr 29, 2026 | Present | Community Development Committee |
| Apr 29, 2026 | Present | Safety and Licensing Committee |
| Apr 22, 2026 | Present | Common Council |
| Apr 15, 2026 | Present | Common Council |
| Apr 1, 2026 | Excused | Common Council |
| Mar 25, 2026 | Present | Community Development Committee |
| Mar 18, 2026 | Excused | Common Council |
| Mar 11, 2026 | Present | Community Development Committee |
| Mar 11, 2026 | Present | Board of Health |
| Mar 4, 2026 | Present | Common Council |
| Feb 25, 2026 | Excused | Human Resources & Information Technology Committee |
| Feb 25, 2026 | Excused | Community Development Committee |