Board of Health
Sign in to saveMembers
| Name | Role / Seat | Term | Status |
|---|---|---|---|
| Cathy Spears | Aug 2020 - Apr 2027 | Active | |
| Deborah Werth | Mar 2021 - Dec 2026 | Active | |
| Emma Kane | Dec 2021 - Dec 2026 | Active | |
| Jake Woodford | Mayor | May 2022 - Apr 2028 | Active |
| Kathleen Fuchs | Jan 2021 - Apr 2027 | Active | |
| Lee Marie Vogel | Apr 2021 - Dec 2026 | Active | |
| Vaya Jones | Alderperson | Apr 2023 - Apr 2027 | Active |
| Vered Meltzer | Alderperson | Apr 2026 - Apr 2027 | Active |
Upcoming meetings
All body meetings →Past meetings
Last 7 daysNo meetings in the last 7 days.