Johnny Kidwell
Active91 votes across 18 bodies, 2021-2026.
91 votes
2021-202696.0% attendance
18 bodies162 sponsored
Sign in to save
What they stand for
Signature issues aggregated from 162 sponsored items
Signature votes auto-picked from voting data
- TIEBREAKER Decided 8-9 split 2022 ELECTION CODE AMENDMENT - IN PERSON ABSENTEE BALLOT DELIVERYMar 14, 2022
Tenure 18 bodies
2021
2029
Show 11 past bodies
Meeting calendars 7 active bodies
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 28, 2026 | Yea | 2026 AMENDS TO CN ELECTION CODE26-049 | RULES COMMITTEE | Passed |
| May 28, 2026 | Yea | FY2026 OP MOD 826-051 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| May 28, 2026 | Yea | FY2026 CAP MOD 626-050 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| May 11, 2026 | Yea | FY2026 CAP MOD 526-040 | TRIBAL COUNCIL | Passed |
| May 11, 2026 | Yea | FY2026 OPERATING BUDGET MOD 726-041 | TRIBAL COUNCIL | Passed |
| Apr 30, 2026 | Yea | FY2026 CAP MOD 526-040 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Apr 30, 2026 | Yea | FY2026 OPERATING BUDGET MOD 726-041 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Apr 30, 2026 | Yea | CN ENERGY AND SUSTAINABILITY ACT OF 202626-039 | RULES COMMITTEE | Passed |
| Apr 30, 2026 | Yea | CN ENERGY AND SUSTAINABILITY ACT OF 202626-039 | TRIBAL COUNCIL | Passed |
| Apr 13, 2026 | Yea | FY2026 CAP MOD 426-034 | TRIBAL COUNCIL | Passed |
| Apr 13, 2026 | Yea | FY2026 OP MOD 626-035 | TRIBAL COUNCIL | Passed |
| Apr 13, 2026 | Yea | CN CAPITOL COMPLEX DISTRICT ACT OF 202626-026 | TRIBAL COUNCIL | Passed |
| Apr 13, 2026 | Yea | CN ENERGY AND SUSTAINABILITY ACT OF 202626-039 | RESOURCE COMMITTEE | Passed |
| Mar 26, 2026 | Yea | FY2026 OP MOD 626-035 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Mar 26, 2026 | Yea | FY2026 CAP MOD 426-034 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Mar 26, 2026 | Yea | CN CAPITOL COMPLEX DISTRICT ACT OF 202626-026 | RULES COMMITTEE | Passed |
| Mar 9, 2026 | Yea | CNCA 19 SEC 33 TIME & PLACE OF SESSIONS AMEND26-020 | TRIBAL COUNCIL | Passed |
| Mar 9, 2026 | Yea | School of Seven Directions Naming Act of 202626-015 | TRIBAL COUNCIL | Passed |
| Mar 9, 2026 | Yea | N/A26-019 | TRIBAL COUNCIL | Passed |
| Mar 9, 2026 | Yea | CN CAPITOL COMPLEX DISTRICT ACT OF 202626-026 | RESOURCE COMMITTEE | Passed |
| Feb 26, 2026 | Not In Room | School of Seven Directions Naming Act of 202626-015 | RULES COMMITTEE | Passed |
| Feb 26, 2026 | Not In Room | CNCA 19 SEC 33 TIME & PLACE OF SESSIONS AMEND26-020 | RULES COMMITTEE | Passed |
| Feb 26, 2026 | Yea | FY2026 OP MOD 526-022 | TRIBAL COUNCIL | Passed |
| Feb 26, 2026 | Yea | FY2026 CAP MOD 326-021 | TRIBAL COUNCIL | Passed |
| Feb 26, 2026 | Yea | CN CLAREMORE OUTPATIENT AND EM HEALTH CENTER ACT AMENDS 202626-013 | TRIBAL COUNCIL | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 28, 2026 | Present | RULES COMMITTEE |
| May 28, 2026 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| May 11, 2026 | Present | CULTURE COMMITTEE |
| May 11, 2026 | Present | HEALTH COMMITTEE |
| May 11, 2026 | Present | RESOURCE COMMITTEE |
| May 11, 2026 | Present | COMMUNITY SERVICES COMMITTEE |
| May 11, 2026 | Present | TRIBAL COUNCIL |
| Apr 30, 2026 | Present | EXECUTIVE AND FINANCE SUB COMMITTEE - PAC |
| Apr 30, 2026 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| Apr 30, 2026 | Present | TRIBAL COUNCIL |
| Apr 30, 2026 | Present | RULES COMMITTEE |
| Apr 13, 2026 | Late Arrival | CULTURE COMMITTEE |
| Apr 13, 2026 | Late Arrival | COMMUNITY SERVICES COMMITTEE |
| Apr 13, 2026 | Present | HEALTH COMMITTEE |
| Apr 13, 2026 | Late Arrival | RESOURCE COMMITTEE |
| Apr 13, 2026 | Present | TRIBAL COUNCIL |
| Mar 26, 2026 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| Mar 26, 2026 | Present | RULES COMMITTEE |
| Mar 9, 2026 | Late Arrival | COMMUNITY SERVICES COMMITTEE |
| Mar 9, 2026 | Late Arrival | CULTURE COMMITTEE |