Johnny Kidwell
Active91 votes across 18 bodies, 2021-2026.
91 votes
2021-202696.0% attendance
18 bodies162 sponsored
Sign in to save
What they stand for
Signature issues aggregated from 162 sponsored items
Signature votes auto-picked from voting data
- TIEBREAKER Decided 8-9 split 2022 ELECTION CODE AMENDMENT - IN PERSON ABSENTEE BALLOT DELIVERYMar 14, 2022
Tenure 18 bodies
2021
2029
Show 11 past bodies
Meeting calendars 7 active bodies
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| Feb 26, 2026 | Yea | CN PUBLIC HEALTH AND WELLNESS FUND AS AMENDED26-014 | TRIBAL COUNCIL | Passed |
| Feb 26, 2026 | Yea | FY2026 CAP MOD 326-021 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Feb 26, 2026 | Not In Room | CN CLAREMORE OUTPATIENT AND EM HEALTH CENTER ACT AMENDS 202626-013 | RULES COMMITTEE | Passed |
| Feb 26, 2026 | Yea | FY2026 OP MOD 526-022 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Feb 26, 2026 | Not In Room | CN PUBLIC HEALTH AND WELLNESS FUND AS AMENDED26-014 | RULES COMMITTEE | Passed |
| Feb 9, 2026 | Yea | CN CLAREMORE OUTPATIENT AND EM HEALTH CENTER ACT AMENDS 202626-013 | HEALTH COMMITTEE | Passed |
| Feb 9, 2026 | Yea | FY2026 CAP MOD 226-009 | TRIBAL COUNCIL | Passed |
| Feb 9, 2026 | Yea | CN PUBLIC HEALTH AND WELLNESS FUND AS AMENDED26-014 | HEALTH COMMITTEE | Passed |
| Feb 9, 2026 | Yea | FY2026 OPERATING MOD 426-010 | TRIBAL COUNCIL | Passed |
| Jan 29, 2026 | Yea | FY2026 CAP MOD 226-009 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Jan 29, 2026 | Yea | FY2026 OPERATING MOD 426-010 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Jan 12, 2026 | Yea | 2026 AMENDMENTS TO THE CAREER READINESS ACT26-011 | TRIBAL COUNCIL | Passed |
| Jan 12, 2026 | Yea | FY2026 OP MOD 325-115 | TRIBAL COUNCIL | Passed |
| Jan 12, 2026 | Yea | FY2026 CAP MOD 125-114 | TRIBAL COUNCIL | Passed |
| Jan 12, 2026 | Yea | N/A26-004 | HEALTH COMMITTEE | Passed |
| Jan 12, 2026 | Yea | N/A26-004 | TRIBAL COUNCIL | Passed |
| Jan 12, 2026 | Yea | THE COMPREHENSIVE CN EDUCATION ACT OF 2024, 202626-006 | TRIBAL COUNCIL | Passed |
| Dec 16, 2025 | Yea | FY2026 OP MOD 325-115 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Dec 16, 2025 | Yea | FY2026 CAP MOD 125-114 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Dec 15, 2025 | Yea | FY26 OP MOD 225-111 | TRIBAL COUNCIL | Passed |
| Nov 10, 2025 | Yea | FY26 OP MOD 225-111 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Nov 10, 2025 | Yea | MV LICENSING AND TAX CODE AMENDMENTS25-107 | TRIBAL COUNCIL | Passed |
| Nov 10, 2025 | Yea | FY2026 OP MOD 125-108 | TRIBAL COUNCIL | Passed |
| Oct 30, 2025 | Yea | MV LICENSING AND TAX CODE AMENDMENTS25-107 | RULES COMMITTEE | Passed |
| Oct 30, 2025 | Yea | CN NATIONAL TRAIL SYSTEM ACT25-097 | TRIBAL COUNCIL | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 28, 2026 | Present | RULES COMMITTEE |
| May 28, 2026 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| May 11, 2026 | Present | CULTURE COMMITTEE |
| May 11, 2026 | Present | HEALTH COMMITTEE |
| May 11, 2026 | Present | RESOURCE COMMITTEE |
| May 11, 2026 | Present | COMMUNITY SERVICES COMMITTEE |
| May 11, 2026 | Present | TRIBAL COUNCIL |
| Apr 30, 2026 | Present | EXECUTIVE AND FINANCE SUB COMMITTEE - PAC |
| Apr 30, 2026 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| Apr 30, 2026 | Present | TRIBAL COUNCIL |
| Apr 30, 2026 | Present | RULES COMMITTEE |
| Apr 13, 2026 | Late Arrival | CULTURE COMMITTEE |
| Apr 13, 2026 | Late Arrival | COMMUNITY SERVICES COMMITTEE |
| Apr 13, 2026 | Present | HEALTH COMMITTEE |
| Apr 13, 2026 | Late Arrival | RESOURCE COMMITTEE |
| Apr 13, 2026 | Present | TRIBAL COUNCIL |
| Mar 26, 2026 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| Mar 26, 2026 | Present | RULES COMMITTEE |
| Mar 9, 2026 | Late Arrival | COMMUNITY SERVICES COMMITTEE |
| Mar 9, 2026 | Late Arrival | CULTURE COMMITTEE |