Keith Curry
ActiveIn office since 2025; 1 body.
1 body
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- TIEBREAKER Decided 4-3 split Agreement for Amenities at Lexington Golf ClubApr 21, 2023
Tenure 1 body
2025
2029
Meeting calendars 1 active body
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 25, 2026 | AYE | Item | City Council | Passed |
| May 25, 2026 | AYE | Suggested Motion: Adopt Agenda as presented. | City Council | Passed |
| May 25, 2026 | AYE | Testing of Legistar5159 | City Council | Passed |
| May 25, 2026 | AYE | TEST for Council meeting5118 | City Council | Passed |
| May 11, 2026 | AYE | Purchase of Clown Cars5164 | City Council | Passed |
| May 11, 2026 | AYE | Item | City Council | Passed |
| Aug 7, 2023 | AYE | Order purple pigs for main streetRESOLUTION 2023-006 | City Council | Failed |
| Aug 7, 2023 | AYE | {\rtf1\ansi\ansicpg1252\deff0{\fonttbl{\f0\fnil\fcharset0 Times New Roman;}} {\colortbl ;\red0\green0\blue0;} \viewkind4\uc1\pard\cf1\lang1033\f0\fs24 Suggested Motion: Adopt Agenda as presented.\par } | City Council | Passed |
| Aug 7, 2023 | AYE | Item | City Council | Passed |
| Aug 7, 2023 | AYE | Item | City Council | Passed |
| Jul 29, 2023 | AYE | Test5051 | City Council | Passed |
| May 17, 2023 | EXCUSED | A test document to be removed from Consent AgendaRES 35-23 | City Council | Passed |
| May 17, 2023 | AYE | Proclamation - Creek Week April 15-23, 20235022 | City Council | Passed |
| May 17, 2023 | AYE | Amendment to the Annual Budget for Fiscal Year Ending June 30, 2023 Related to the 2023 Community Waste Reduction and Recycling Grant ProjectORDINANCE 2023-30 | City Council | Passed |
| May 17, 2023 | AYE | {\rtf1\ansi\ansicpg1252\deff0{\fonttbl{\f0\fnil\fcharset0 Times New Roman;}} \viewkind4\uc1\pard\lang1033\b\f0\fs24 Suggested Motion:\b0 Motion for Council to return to open session.\par } | City Council | Passed |
| May 17, 2023 | AYE | Agreement for Amenities at Lexington Golf Club5017 | City Council | Passed |
| May 17, 2023 | AYE | {\rtf1\ansi\ansicpg1252\deff0{\fonttbl{\f0\fnil\fcharset0 Times New Roman;}} \viewkind4\uc1\pard\lang1033\b\f0\fs24 Suggested Motion: \b0 Motion to Adjourn. (gavel)\b\par } | City Council | Passed |
| May 17, 2023 | AYE | City Council Regular Meeting - January 9, 20235015 | City Council | Passed |
| May 17, 2023 | AYE | New Item DiscussedRES 37-23 | City Council | Passed |
| May 17, 2023 | AYE | Ratify N.C. Department of Transportation Right-of-Way Encroachment Agreement for 1" Water Service Tap across Albemarle Street (SR 1260)5020 | City Council | Passed |
| May 17, 2023 | AYE | {\rtf1\ansi\ansicpg1252\deff0{\fonttbl{\f0\fnil\fcharset0 Times New Roman;}} \viewkind4\uc1\pard\lang1033\b\f0\fs24 Suggested Motion: \b0 Motion for Council enter closed session concerning a personnel matter as allowed by NCGS 143-318.11(a)(6).\b\par } | City Council | Passed |
| May 17, 2023 | NAY | Ratify N.C. Department of Transportation Right-of-Way Encroachment Agreement for 1" Water Service Tap across Albemarle Street (SR 1260)5020 | City Council | Failed |
| May 17, 2023 | AYE | Item | City Council | Passed |
| May 17, 2023 | AYE | {\rtf1\ansi\ansicpg1252\deff0{\fonttbl{\f0\fnil\fcharset0 Times New Roman;}} \viewkind4\uc1\pard\lang1033\b\f0\fs24 Suggested Motion: \b0 Adopt Agenda as presented.\b\par } | City Council | Passed |
| May 16, 2023 | AYE | Item | City Council | Passed |
Attendance 12 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 25, 2026 | PRESENT | City Council |
| May 11, 2026 | PRESENT | City Council |
| Apr 13, 2026 | PRESENT | City Council |
| Apr 10, 2026 | PRESENT | City Council |
| Apr 10, 2026 | PRESENT | City Council |
| Aug 7, 2023 | PRESENT | City Council |
| Jul 29, 2023 | PRESENT | City Council |
| May 17, 2023 | REMOTE | City Council |
| May 16, 2023 | PRESENT | City Council |
| Apr 21, 2023 | REMOTE | City Council |
| Apr 21, 2023 | PRESENT | City Council |
| Feb 27, 2023 | PRESENT | City Council |