Keith Curry
Active39 votes across 1 body, 2023-2026.
39 votes
2023-202612.5% attendance
1 body
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- TIEBREAKER Decided 4-3 split Agreement for Amenities at Lexington Golf ClubApr 21, 2023
Tenure 1 body
2025
2029
Meeting calendars 1 active body
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 14 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 16, 2023 | AYE | The following item(s) have either been recommended by a City Board or Commission, require a call for public hearing or are routine, non-controversial items. Consent Agenda item(s) will be enacted by one motion and one vote. There will be no separate discussion of item(s). If discussion is desired, that item will be removed from the Consent Agenda for discussion and voted upon separately. | City Council | Passed |
| Apr 21, 2023 | EXCUSED | Adopt Agenda | City Council | Passed |
| Apr 21, 2023 | AYE | Agreement for Amenities at Lexington Golf Club022-23 | City Council | Failed |
| Apr 21, 2023 | AYE | Item | City Council | Passed |
| Apr 21, 2023 | AYE | Item | City Council | Passed |
| Apr 21, 2023 | NAY | City of Lexington City Council Code of Ethics with General PrinciplesRES 30-23 | City Council | Passed |
| Apr 21, 2023 | AYE | Adjourn | City Council | Passed |
| Apr 21, 2023 | AYE | Ratify N.C. Department of Transportation Right-of-Way Encroachment Agreement for 1" Water Service Tap across Albemarle Street (SR 1260)023-23 | City Council | Passed |
| Apr 21, 2023 | AYE | Return to Open Session | City Council | Passed |
| Apr 21, 2023 | AYE | City of Lexington City Council Code of Ethics with General PrinciplesRES 30-23 | City Council | Passed |
| Apr 21, 2023 | AYE | City Council Regular Meeting - January 9, 2023021-23 | City Council | Passed |
| Feb 27, 2023 | AYE | Item | City Council | Passed |
| Feb 27, 2023 | AYE | Adopt Agenda | City Council | Passed |
| Feb 27, 2023 | AYE | Adjourn | City Council | Passed |
Attendance 12 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 25, 2026 | PRESENT | City Council |
| May 11, 2026 | PRESENT | City Council |
| Apr 13, 2026 | PRESENT | City Council |
| Apr 10, 2026 | PRESENT | City Council |
| Apr 10, 2026 | PRESENT | City Council |
| Aug 7, 2023 | PRESENT | City Council |
| Jul 29, 2023 | PRESENT | City Council |
| May 17, 2023 | REMOTE | City Council |
| May 16, 2023 | PRESENT | City Council |
| Apr 21, 2023 | REMOTE | City Council |
| Apr 21, 2023 | PRESENT | City Council |
| Feb 27, 2023 | PRESENT | City Council |