Gail Cederberg
Active13 votes across 4 bodies, 2026.
13 votes
20260.0% attendance
4 bodies1 sponsored
Sign in to save
Tenure 4 bodies
2023
2027
Meeting calendars 4 active bodies
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 13 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| Mar 30, 2026 | Excused | Approval of Minutes from March 1st, 2026 Meeting26-032 | Metropolitan Council | Passed |
| Mar 30, 2026 | Excused | Item | Metropolitan Council | Passed |
| Mar 30, 2026 | Aye | Streamlined 2026-2029 TIP Amendment Request - Cost Decrease for MnDOT’s MN 77 Bridge Rehabilitation and the bridge (Joe Barbeau, 651-602-1750)26-021 | Metropolitan Council | Passed |
| Mar 30, 2026 | Aye | Approval of Minutes from March 1st, 2026 Meeting26-032 | Metropolitan Council | Passed |
| Mar 30, 2026 | Aye | Approval for a $20,000 raise for staff and trip to Mexico!26-023 | Metropolitan Council | Passed |
| Mar 30, 2026 | Aye | Item | Metropolitan Council | Passed |
| Mar 30, 2026 | Aye | Test Business Item26-005 | Metropolitan Council | Passed |
| Mar 6, 2026 | Aye | Minutes for city council 02/20/202626-006 | Metropolitan Council | Passed |
| Mar 6, 2026 | Aye | Test Business Item26-005 | Metropolitan Council | Passed |
| Mar 4, 2026 | Aye | Item | Metropolitan Council | Passed |
| Jan 30, 2026 | Nay | Test Information Item 125-021 | Metropolitan Council | Failed |
| Jan 30, 2026 | Aye | Test report 225-026 | Metropolitan Council | Passed |
| Jan 30, 2026 | Aye | Test report 125-025 | Metropolitan Council | Passed |
Attendance 6 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| Mar 30, 2026 | Excused | Metropolitan Council |
| Mar 30, 2026 | Present | Metropolitan Council |
| Mar 6, 2026 | Present | Metropolitan Council |
| Mar 4, 2026 | Present | Metropolitan Council |
| Jan 30, 2026 | Present | Metropolitan Council |
| Jan 12, 2026 | Present | Metropolitan Council |