Committee of the Whole
Sign in to saveMembers
| Name | Role / Seat | Term | Status |
|---|---|---|---|
| Anjuli Cameron | May 2026 | Active | |
| Chai Lee | May 2026 | Active | |
| Deb Barber | May 2026 | Active | |
| Diego Morales | May 2026 | Active | |
| Gail Cederberg | May 2026 | Active | |
| John Pacheco, Jr. | May 2026 | Active | |
| Judy Johnson | May 2026 | Active | |
| Mark Jenkins | May 2026 | Active | |
| Peter Lindstrom | May 2026 | Active | |
| Reva Chamblis | May 2026 | Active | |
| Robert Lilligren | May 2026 | Active | |
| Robin Hutcheson | May 2026 | Active | |
| Toni Carter | May 2026 | Active | |
| Tyronne Carter | May 2026 | Active | |
| Victor Obisakin | May 2026 | Active | |
| Wendy Wulff | May 2026 | Active | |
| Yassin Osman | May 2026 | Active |
Upcoming meetings
All body meetings →No meetings scheduled in the next 7 days.
Past meetings
Last 7 daysNo meetings in the last 7 days.