Tracy Stefanski
Active1,184 votes across 11 bodies, 2019-2024.
1,184 votes
2019-202485.8% attendance
11 bodies27 sponsored
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 4-1 majority Appointments by Mayor Devine to the West Allis Board of Health of Ald. Angelito Tenorio and Daysi Jimenez their two-year terms to expire January 1, 2022Jul 14, 2020
- LONE DISSENT Sole no against 9-1 majority Appointment by Mayor Devine of Mr. Doug Kaho as an Alternate Member #2 of the West Allis Board of Appeals, his three-year term to expire May 1, 2023Mar 3, 2020
- TIEBREAKER Decided 3-2 split Resolution in support of temporary relief from enforcement of certain ordinances affecting local businessesJun 2, 2020
- TIEBREAKER Decided 3-2 split Application for Special Use Permit for an outdoor extension of premise at the existing bar located at 7127 W. National Ave.Jul 16, 2019
- SPONSORED + WON They sponsored, passed 6-5 Resolution to sponsor a parade organized by Alderman Tracy Stefanski along W. Greenfield Ave. and S. 70 St. on July 4, 2020Jun 25, 2020
- SPONSORED + WON They sponsored, passed 4-1 Resolution in support of 2019 Assembly Bill 805 relating to recommendation to revoke parole, probation, and extended supervision if a person is charged with a crime.Mar 3, 2020
Tenure 11 bodies
2018
2026
Show 10 past bodies
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| Mar 19, 2024 | Aye | Item | Common Council | Passed |
| Mar 19, 2024 | Aye | Claim by Rogers Memorial Hospital at 2424 S. 102nd St. (Parcel 485-9996-016) for adjustment of value related to payment-in-lieu-of-taxes.2024-0155 | Common Council | Passed |
| Mar 19, 2024 | Aye | Claim by Kira Young regarding wrongful tow of personal vehicle at 2071 S. 72nd St. on February 20, 2024.2024-0135 | Common Council | Passed |
| Mar 19, 2024 | Aye | Item | Common Council | Passed |
| Mar 19, 2024 | Aye | Item | Common Council | Passed |
| Mar 19, 2024 | Aye | Item | Common Council | Passed |
| Mar 19, 2024 | Aye | Claim by Richard Horvath for alleged property damage at 10315 W. Greenfield Ave. on August 9, 2023.2024-0151 | Common Council | Passed |
| Mar 19, 2024 | Aye | Item | Common Council | Passed |
| Mar 19, 2024 | Aye | Resolution to approve the use of ARPA Covid funds for the purchase of hybrid/alternative fuel vehicles by the West Allis Health Department.R-2024-0146 | Common Council | Passed |
| Mar 19, 2024 | Aye | Claim by Deon Duke regarding personal injury at S. 75th St. & W. Lincoln Ave. on June 2, 2023.2024-0134 | Common Council | Passed |
| Mar 19, 2024 | Aye | Claim by Daniel Sheehan for alleged property damage at the 1028 S. 61st St. on February 28, 2024.2024-0142 | Common Council | Passed |
| Mar 19, 2024 | Aye | Ordinance to Adopt the City of West Allis 2045 Comprehensive Plan.O-2024-0013 | Common Council | Passed |
| Mar 5, 2024 | Aye | Item | Common Council | Passed |
| Mar 5, 2024 | Aye | Item | Common Council | Passed |
| Mar 5, 2024 | Aye | Item | Common Council | Passed |
| Mar 5, 2024 | Aye | Resolution approving a $1,500,000 Brownfield Revolving Loan Fund from the City’s U.S. EPA Revolving Loan fund grant to the City of West Allis, for the future Public Works building located at 1906 S. 53rd St.R-2024-0106 | Common Council | Passed |
| Mar 5, 2024 | Aye | Item | Common Council | Passed |
| Feb 6, 2024 | Aye | Item | Common Council | Passed |
| Feb 6, 2024 | Aye | Item | Common Council | Passed |
| Feb 6, 2024 | Aye | Item | Common Council | Passed |
| Feb 6, 2024 | Aye | Item | Common Council | Passed |
| Feb 6, 2024 | Aye | Item | Common Council | Passed |
| Jan 16, 2024 | Aye | Item | Common Council | Passed |
| Jan 16, 2024 | Aye | Conditional Use Permit for West Allis Food Truck Park, a proposed restaurant, at 8443 W. Cleveland Ave.2023-0699 | Common Council | Passed |
| Jan 16, 2024 | Aye | Item | Common Council | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| Mar 19, 2024 | Present | Common Council |
| Mar 5, 2024 | Present | Committee of the Whole |
| Mar 5, 2024 | Present | Common Council |
| Feb 6, 2024 | Present | Common Council |
| Feb 6, 2024 | Present | Committee of the Whole |
| Jan 16, 2024 | Present | Committee of the Whole |
| Jan 16, 2024 | Present | Common Council |
| Dec 27, 2023 | Present | Common Council |
| Dec 18, 2023 | Present | Public Safety Committee |
| Dec 12, 2023 | Present | Common Council |
| Nov 14, 2023 | Present | Common Council |
| Nov 7, 2023 | Present | Common Council |
| Oct 17, 2023 | Present | Common Council |
| Oct 3, 2023 | Present | Committee of the Whole |
| Oct 3, 2023 | Present | Common Council |
| Sep 19, 2023 | Present | Committee of the Whole |
| Sep 19, 2023 | Present | Common Council |
| Sep 5, 2023 | Present | Committee of the Whole |
| Sep 5, 2023 | Present | Common Council |
| Aug 28, 2023 | Present | Committee of the Whole |