Patrick Hayden
Active1,017 votes across 7 bodies, 2023-2026.
1,017 votes
2023-202660.3% attendance
7 bodies
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 14-1 majority Request to approve Fourth Addition to Clearwater Creek Development AgreementNov 1, 2023
- LONE DISSENT Sole no against 13-1 majority Request from Colleen Vanden Heuvel at 1007 N. Badger Avenue for a Terrace Occupancy Permit to keep an existing 4’ fence, lilacs, landscaping stone and pavers in the street terrace along W. Commercial Street.Aug 16, 2023
- TIEBREAKER Decided 6-7 split Add $8,000 to Police Other Contracts/Obligations for Flock Safety Cameras Remove $5,000 from Mayor Training/Conferences Remove $3,000 for Poet Laureate program from Mayor Other Contracts/Obligations Page 425 Police Page 49 Mayor Page 51 Mayor (Doran)Nov 8, 2023
- TIEBREAKER Decided 8-7 split Resolution #10-R-22, Alternate Lawe Street Truck Route.Oct 18, 2023
- DISSENT Voted no, passed 7-5 Non-renewal of the Class “B” Fermented Malt Beverage and “Class B” Liquor License for Tandem Wine & Beer, LLC located at 101 W Edison Street, Suite 100, Karter Thompson, Agent.Jun 4, 2025
- DISSENT Voted no, passed 8-7 Resolution #5-R-24 Increasing the Wheel TaxJun 19, 2024
Tenure 7 bodies
2023
2027
Show 2 past bodies
Meeting calendars 5 active bodies
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 27, 2026 | Aye | Operator License for Tammy T. Taylor26-0641 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Operator's License for Victoria P. Singleton26-0699 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Operator's License for Chelsey M. Strauch26-0700 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Commercial Solicitation License for Jaculyn J. Lozier26-0702 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | WI-TF1 Contract Renewal26-0692 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Request to Apply for Assistance to Firefighters Grant26-0693 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Request to Apply We Energies26-0694 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Safety & Licensing Committee Minutes from 5/13/202626-0710 | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Item | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Minutes 04/29/202626-0715 | Human Resources & Information Technology Committee | Passed |
| May 27, 2026 | Aye | Notice is hereby given that a quorum of the Common Council may be present during this meeting, although no Council action will be taken. For any questions, contact Kasie Lemerand at 920 832 6458. Reasonable Accommodations for Persons with Disabilities will be made upon Request and if Feasible. | Human Resources & Information Technology Committee | Passed |
| May 27, 2026 | Aye | Notice is hereby given that a quorum of the Common Council may be present during this meeting, although no Council action will be taken. Reasonable Accommodations for Persons with Disabilities will be made upon Request and if Feasible. | Safety and Licensing Committee | Passed |
| May 27, 2026 | Aye | Request for Approval of the updates to the Salary Administration Policy.26-0716 | Human Resources & Information Technology Committee | Passed |
| May 20, 2026 | Aye | Common Council Meeting Minutes of May 6, 202626-0646 | Common Council | Passed |
| May 20, 2026 | Aye | Request to Approve Design for 2028 Paving Reconstruction of Roosevelt Street from Oneida Street to Morrison Street26-0494 | Common Council | Passed |
| May 20, 2026 | Aye | Request to approve Rezoning #2-26 for the subject parcel located at 816 East South Street (Tax Id #31-1-0550-00), including to the centerline of the adjacent street right-of-way, as shown on the attached maps, from P-I Public Institutional District to R-2 Two-Family District26-0582 | Common Council | Passed |
| May 20, 2026 | Aye | Request to approve Rezoning #3-26 for the subject parcels located at 209 North Union Street (Tax Id #31-1-0316-00), 217 North Union Street (Tax Id #31-1-0318-00), 221 North Union Street (Tax Id #31-1-0319-00) and 229 North Union Street (Tax Id #31-1-0322-00), including to the centerline of the adjacent street right-of-way, as shown on the attached maps, from P-I Public Institutional District to R-2 Two-Family District26-0584 | Common Council | Passed |
| May 20, 2026 | Aye | Request for recommendation to Common Council to authorize staff to proceed with development of a final implementation plan for modification of Central Equipment Agency Funding Structure, Brad Viegut, Financial Advisor with Baird to speak on model modification.26-0654 | Common Council | Passed |
| May 20, 2026 | Aye | Ordinances #31-26 and #32-3626-0656 | Common Council | Passed |
| May 20, 2026 | Aye | Item | Common Council | Passed |
| May 20, 2026 | Aye | Item | Common Council | Passed |
| May 13, 2026 | Aye | Operator License for Tammy T. Taylor26-0641 | Safety and Licensing Committee | Passed |
| May 13, 2026 | Aye | Notice is hereby given that a quorum of the Common Council may be present during this meeting, although no Council action will be taken. Reasonable Accommodations for Persons with Disabilities will be made upon Request and if Feasible. | Safety and Licensing Committee | Passed |
| May 13, 2026 | Aye | Item | Safety and Licensing Committee | Passed |
| May 13, 2026 | Aye | Safety & Licensing Committee Minutes from 4/29/202626-0642 | Safety and Licensing Committee | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 27, 2026 | Present | Human Resources & Information Technology Committee |
| May 27, 2026 | Present | Safety and Licensing Committee |
| May 20, 2026 | Present | Common Council |
| May 13, 2026 | Present | Safety and Licensing Committee |
| May 13, 2026 | Present | Safety and Licensing Committee |
| May 12, 2026 | Present | Utilities Committee |
| May 6, 2026 | Present | Common Council |
| Apr 29, 2026 | Present | Safety and Licensing Committee |
| Apr 29, 2026 | Present | Human Resources & Information Technology Committee |
| Apr 28, 2026 | Present | Utilities Committee |
| Apr 22, 2026 | Present | Common Council |
| Apr 15, 2026 | Present | Common Council |
| Apr 6, 2026 | Present | Parks and Recreation Committee |
| Apr 1, 2026 | Present | Common Council |
| Mar 18, 2026 | Present | Common Council |
| Mar 4, 2026 | Present | Common Council |
| Feb 25, 2026 | Present | Human Resources & Information Technology Committee |
| Feb 18, 2026 | Present | Common Council |
| Feb 9, 2026 | Present | Parks and Recreation Committee on 2026 02 09 6:00 PM · Parks and Recreation Committee |
| Feb 4, 2026 | Present | Common Council |