Frankie Hargis
Active233 votes across 37 bodies, 2011-2018.
233 votes
2011-201898.1% attendance
37 bodies334 sponsored
Sign in to save
What they stand for
Signature issues aggregated from 334 sponsored items
Signature votes auto-picked from voting data
- TIEBREAKER Decided 7-8 split CHEROKEE NATION CORPORATION HEALTH DIVIDEND ACT OF 2014Apr 14, 2014
- TIEBREAKER Decided 9-8 split N/AJul 26, 2012
- SPONSORED + WON They sponsored, passed 14-3 N/AMar 12, 2012
- SPONSORED + WON They sponsored, passed 10-6 N/ADec 13, 2011
- DISSENT Voted yes, failed 8-6 2016 ELECTION LAW REVISIONMar 9, 2016
- DISSENT Voted no, passed 9-7 N/AAug 20, 2012
Tenure 37 bodies
2011
2026
Show 36 past bodies
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| Nov 14, 2018 | Yea | N/A18-079 | RULES COMMITTEE | Passed |
| Oct 16, 2018 | Nay | THE CHEROKEE NATION CORPORATION CAMPAIGN CONTRIBUTION ACT OF 201818-074 | RULES COMMITTEE | Failed |
| Sep 27, 2018 | Nay | Item | RULES COMMITTEE | Failed |
| Sep 27, 2018 | Yea | N/A18-069 | RULES COMMITTEE | Passed |
| Sep 10, 2018 | Nay | N/A18-066 | TRIBAL COUNCIL | Passed |
| Aug 30, 2018 | Yea | N/A18-066 | RULES COMMITTEE | Passed |
| Jul 10, 2018 | Abstain | N/ATMP-371 | EXECUTIVE AND FINANCE COMMITTEE | Passed |
| Jul 9, 2018 | Yea | Item | HEALTH COMMITTEE | Passed |
| Apr 26, 2018 | Nay | N/A18-034 | RULES COMMITTEE | Failed |
| Mar 29, 2018 | Nay | 2018 AMENDMENT TO THE ATTORNEY GENERAL ACT18-025 | RULES COMMITTEE | Failed |
| Dec 11, 2017 | Nay | 2017 SOVEREIGNTY PROTECTION ACT17-138 | RULES COMMITTEE | Passed |
| Oct 26, 2017 | Nay | N/A17-090 | RULES COMMITTEE | Failed |
| Oct 26, 2017 | Yea | EMPLOYEE ACCESS TO JUSTICE ACT OF 201717-102 | RULES COMMITTEE | Passed |
| Oct 23, 2017 | Yea | N/A17-096 | TRIBAL COUNCIL | Failed |
| Sep 28, 2017 | Nay | N/A17-090 | RULES COMMITTEE | Failed |
| Sep 28, 2017 | Abstain | N/A17-096 | RULES COMMITTEE | Passed |
| Sep 28, 2017 | Abstain | N/A17-095 | RULES COMMITTEE | Passed |
| Aug 31, 2017 | Yea | N/A17-091 | RULES COMMITTEE | Passed |
| Aug 15, 2017 | Nay | N/ATMP-355 | RULES COMMITTEE | Passed |
| Aug 15, 2017 | Yea | N/ATMP-354 | RULES COMMITTEE | Passed |
| Aug 15, 2017 | Nay | N/A17-086 | RULES COMMITTEE | Failed |
| Aug 15, 2017 | Nay | N/ATMP-354 | RULES COMMITTEE | Failed |
| Aug 15, 2017 | Nay | N/ATMP-354 | RULES COMMITTEE | Passed |
| Aug 15, 2017 | Yea | N/ATMP-355 | RULES COMMITTEE | Passed |
| Aug 15, 2017 | Yea | N/ATMP-355 | RULES COMMITTEE | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| Dec 18, 2018 | Present | HEALTH SUB COMMITTEE - PUBLIC HEALTH |
| Nov 14, 2018 | Present | TRIBAL COUNCIL |
| Nov 14, 2018 | Absent | EXECUTIVE AND FINANCE COMMITTEE |
| Nov 14, 2018 | Present | RULES COMMITTEE |
| Nov 14, 2018 | Absent | CULTURE COMMITTEE |
| Nov 13, 2018 | Present | EDUCATION COMMITTEE |
| Nov 13, 2018 | Present | HEALTH COMMITTEE |
| Nov 13, 2018 | Present | COMMUNITY SERVICES COMMITTEE |
| Nov 13, 2018 | Present | RESOURCE COMMITTEE |
| Nov 13, 2018 | Present | TRIBAL COUNCIL |
| Oct 16, 2018 | Present | HEALTH SUB COMMITTEE - PUBLIC HEALTH |
| Oct 16, 2018 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| Oct 16, 2018 | Present | RULES COMMITTEE |
| Oct 15, 2018 | Present | TRIBAL COUNCIL |
| Oct 15, 2018 | Present | EDUCATION COMMITTEE |
| Oct 15, 2018 | Present | HEALTH COMMITTEE |
| Oct 15, 2018 | Present | COMMUNITY SERVICES COMMITTEE |
| Oct 15, 2018 | Present | RESOURCE COMMITTEE |
| Sep 27, 2018 | Present | EXECUTIVE AND FINANCE COMMITTEE |
| Sep 27, 2018 | Present | TRIBAL COUNCIL |