Budget, Finance & Economic Development (BFED) Committee
Sign in to saveThe Budget, Finance and Economic Development Committee develops and reviews policies related to the Department of Finance, its divisions, and any related partner agencies. This includes capital projects, fiscal operations, revenues and expenditures, and changes affecting the city's fiscal operations. Additionally, this committee reviews the city's accounting firm's final audit report and reports its findings to the mayor and council for appropriate action.
Members
| Name | Role / Seat | Term | Status |
|---|---|---|---|
| Chuck Ellinger II | CouncilmemberVice Chair | Jan 2025 - Dec 2026 | Active |
| Dan Wu | Vice MayorCouncil Member | Jan 2025 - Dec 2026 | Active |
| Dave Sevigny | CouncilmemberCouncil Member | Jan 2025 - Dec 2026 | Active |
| James Brown | CouncilmemberChair | Jan 2025 - Dec 2026 | Active |
| Jennifer Reynolds | CouncilmemberCouncil Member | Jan 2025 - Dec 2026 | Active |
| Joseph Hale | CouncilmemberCouncil Member | Feb 2026 - Dec 2026 | Active |
| Lisa Higgins-Hord | CouncilmemberCouncil Member | Aug 2025 - Dec 2026 | Active |
| Liz Sheehan | CouncilmemberCouncil Member | Jan 2025 - Dec 2026 | Active |
| Shayla Lynch | CouncilmemberCouncil Member | Jan 2025 - Dec 2026 | Active |
| Whitney Elliott Baxter | CouncilmemberCouncil Member | Jan 2025 - Dec 2026 | Active |
Upcoming meetings
All body meetings →No meetings scheduled in the next 7 days.
Past meetings
Last 7 daysNo meetings in the last 7 days.