City Council
Sign in to saveMembers
| Name | Role / Seat | Term | Status |
|---|---|---|---|
| Bobby Burns | CouncilmemberCouncilmember | Apr 2025 - May 2029 | Active |
| Bobby Burns | CouncilmemberCouncilmember | Active | |
| Clare Kelly | CouncilmemberCouncilmember | Apr 2025 - May 2029 | Active |
| Daniel Biss | MayorMayor | Apr 2025 - May 2029 | Active |
| Jonathan Nieuwsma | CouncilmemberCouncilmember | May 2025 - May 2029 | Active |
| Jonathan Nieuwsma | CouncilmemberCouncilmember | May 2025 - May 2029 | Active |
| Juan Geracaris | ChairCouncilmember | May 2025 - May 2029 | Active |
| Juan Geracaris | ChairCouncilmember | May 2025 - May 2029 | Active |
| Krissie Harris | CouncilmemberCouncilmember | Apr 2025 - May 2029 | Active |
| Krissie Harris | CouncilmemberCouncilmember | May 2025 - May 2029 | Active |
| Luke Stowe | City ManagerCity Manager | Active | |
| Matt Rodgers | CouncilmemberCouncilmember | Active | |
| Matt Rodgers | CouncilmemberCouncilmember | May 2025 - May 2029 | Active |
| Parielle Davis | CouncilmemberCouncilmember | Nov 2025 - May 2029 | Active |
| Parielle Davis | CouncilmemberCouncilmember | May 2025 - May 2029 | Active |
| Shawn Iles | CouncilmemberCouncilmember | Active | |
| Shawn Iles | CouncilmemberCouncilmember | Apr 2025 - May 2029 | Active |
| Stephanie Mendoza | City ClerkCity Clerk | Apr 2025 - May 2029 | Active |
| Thomas Suffredin | CouncilmemberCouncilmember | May 2025 - May 2029 | Active |
Upcoming meetings
All body meetings →Past meetings
Last 7 daysNo meetings in the last 7 days.