Maria S. Antuña
Active42 votes across 4 bodies, 2023-2024.
42 votes
2023-202413.8% attendance
4 bodies
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 5-1 majority Petition 2023-0017-ARB Lotis Wellington 1 Elevations and MaterialsAug 23, 2023
- DISSENT Voted yes, failed 3-2 Petition 2023-0010-ARB Color Board Modification (Sprite Twist)Jun 28, 2023
Tenure 4 bodies
2023
2028
Show 1 past body
Meeting calendars 3 active bodies
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 22, 2024 | Excused | Approval of the April 24, 2024 Architectural Review Board (ARB) Meeting MinutesARB-313 | Architectural Review Board | Passed |
| May 22, 2024 | Excused | Wellington Aquatics Center ElevationsARB-316 | Architectural Review Board | Passed |
| May 22, 2024 | Excused | Review Horizontal Fence OptionsARB-314 | Architectural Review Board | Passed |
| May 22, 2024 | Excused | Petition 2024-0010-ARB 13576 Jonquil Place Alternative Fence DesignARB-315 | Architectural Review Board | Passed |
| May 22, 2024 | Excused | Petition 2024-0014-ARB Wellington Bay Revised ElevationsARB-317 | Architectural Review Board | Passed |
| Apr 24, 2024 | Excused | Approval of the March 27, 2024 ARB Meeting MinutesARB-311 | Architectural Review Board | Passed |
| Apr 24, 2024 | Excused | Petition 2024-0009-ARB Farrell West Elevations and MaterialsARB-310 | Architectural Review Board | Passed |
| Apr 24, 2024 | Excused | Petition 2024-0007-ARB 14817 Paddock Drive Flat RoofARB-309 | Architectural Review Board | Passed |
| Apr 24, 2024 | Excused | Petition 2024-0008-ARB 1882 Lindsey CourtARB-312 | Architectural Review Board | Passed |
| Mar 27, 2024 | Aye | Approval of the November 29, 2023 ARB Meeting MinutesARB-304 | Architectural Review Board | Passed |
| Mar 27, 2024 | Aye | 2024-0003-ARB 95 St Davids Way Alternative MaterialsARB-306 | Architectural Review Board | Passed |
| Mar 27, 2024 | Aye | Approval of the January 31, 2024 ARB Meeting MinutesARB-305 | Architectural Review Board | Passed |
| Mar 27, 2024 | Aye | ARB Color ChartARB-307 | Architectural Review Board | Passed |
| Mar 27, 2024 | Aye | Petition 2024-0002-ARB Lotis 2 Master Sign Plan (Ground Sign)ARB-308 | Architectural Review Board | Passed |
| Jan 31, 2024 | Aye | Petition 2024-0001-ARB Farrell West Elevations and MaterialsARB-302 | Architectural Review Board | Passed |
| Jan 31, 2024 | Aye | Petition 2023-0027-ARB TD Bank Wellington Exterior RenovationsARB-303 | Architectural Review Board | Passed |
| Nov 29, 2023 | Aye | Petition 2023-0026-ARB Paradise Grills Signage with Technical DeviationsARB-301 | Architectural Review Board | Passed |
| Nov 29, 2023 | Aye | Petition 2023-0025-ARB Farrell West Alternative DesignARB-299 | Architectural Review Board | Passed |
| Sep 27, 2023 | Aye | Petition No. 2023-0022-ARB Lotis Wellington 1ARB-293 | Architectural Review Board | Passed |
| Sep 27, 2023 | Aye | Petition No. 2023-0024-ARB Green Village Dental Care at Wellington Green MUPD BARB-294 | Architectural Review Board | Passed |
| Sep 27, 2023 | Aye | Petition No. 2023-0021-ARB Wellington Sports Academy (Wellington Community Park)ARB-296 | Architectural Review Board | Passed |
| Aug 23, 2023 | Aye | Petition 2023-0014-ARB Wellington Aquatic CenterARB-290 | Architectural Review Board | Passed |
| Aug 23, 2023 | Aye | Approval of the July 26, 2023 Architectural Review Board Meeting MinutesARB-289 | Architectural Review Board | Passed |
| Aug 23, 2023 | Aye | Petition 2023-0016-ARB The Lock Up Self-Storage at IorizzoARB-292 | Architectural Review Board | Passed |
| Aug 23, 2023 | Aye | Petition 2023-0020-ARB 12539 Wellington Preserve Boulevard Alternative DesignARB-287 | Architectural Review Board | Passed |
Attendance 11 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 22, 2024 | Excused | Architectural Review Board |
| Apr 24, 2024 | Excused | Architectural Review Board |
| Mar 27, 2024 | Present | Architectural Review Board |
| Jan 31, 2024 | Present | Architectural Review Board |
| Nov 29, 2023 | Present | Architectural Review Board |
| Sep 27, 2023 | Present | Architectural Review Board |
| Aug 23, 2023 | Present | Architectural Review Board |
| Jul 26, 2023 | Excused | Architectural Review Board |
| Jun 28, 2023 | Present | Architectural Review Board |
| May 24, 2023 | Present | Architectural Review Board |
| Mar 22, 2023 | Present | Architectural Review Board |