Rachel Frank
Active895 votes across 1 body, 2022-2026.
895 votes
2022-202682.0% attendance
1 body
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 5-1 majority 24-34AM LDR #5Sep 10, 2024
- LONE DISSENT Sole no against 4-1 majority Utility Rate and Capacity Fee CHargesAug 22, 2023
- TIEBREAKER Decided 4-3 split ItemOct 22, 2024
- TIEBREAKER Decided 4-3 split Charter Amendment on Term LimitsJun 11, 2024
- DISSENT Voted yes, failed 4-3 GCCF FLUEDRA Settlement AgreementAug 26, 2025
- DISSENT Voted yes, failed 4-3 23-63RZ GCCF PUDApr 9, 2024
Tenure 1 body
2022
2026
Meeting calendars 1 active body
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 26, 2026 | Yes | Agape FPL Easement26-0619 | City Council | Passed |
| May 26, 2026 | Yes | 26-08AM Decision CriteriaORD. NO. 2026-16 | City Council | Passed |
| May 26, 2026 | Yes | Planning and Zoning Director Roger Clark: Neighborhood Workshops and Property Posting Standards26-0622 | City Council | Passed |
| May 26, 2026 | Yes | All matters listed under the Consent Section are considered to be routine and will be enacted by one motion unless an item is removed by a council member. There will be no separate discussion of these items. If discussion is desired by a council member, the item(s) will be considered and voted upon at the end of the Consent Section. | City Council | Passed |
| May 26, 2026 | Yes | Fire Station 2 FPL Easement26-0620 | City Council | Passed |
| May 26, 2026 | Yes | School Zone Speed EnforcementORD. NO. 2026-19 | City Council | Passed |
| May 26, 2026 | Yes | Police Station FPL Easement26-0621 | City Council | Passed |
| May 26, 2026 | Yes | Planning and Zoning Director Roger Clark: Neighborhood Workshops and Property Posting Standards26-0622 | City Council | Passed |
| May 26, 2026 | Yes | VPD Charitable FoundationRES. NO. 2026-11 | City Council | Passed |
| May 12, 2026 | Yes | Faith and Family proclamation 202626-0601 | City Council | Passed |
| May 12, 2026 | Yes | Airport Management and Policies26-0604 | City Council | Passed |
| May 12, 2026 | Yes | CAB Student Appointment26-0603 | City Council | Passed |
| May 12, 2026 | Yes | Cancel 6/9/26 meeting26-0612 | City Council | Passed |
| May 12, 2026 | Yes | 25-73CP Annual Development Data UpdateORD. NO. 2026-06 | City Council | Passed |
| May 12, 2026 | Yes | School Zone Speed EnforcementORD. NO. 2026-19 | City Council | Passed |
| May 12, 2026 | Yes | Land Use Neighborhood Workshops26-0605 | City Council | Passed |
| May 12, 2026 | Yes | Budget Amendment #3 for FY26ORD. NO. 2026-18 | City Council | Passed |
| May 12, 2026 | Yes | Airport Management and Policies26-0604 | City Council | Passed |
| May 12, 2026 | Yes | Appeal of Ajax's Site and Development Plan 25-40SP26-03AP | City Council | Passed |
| Apr 28, 2026 | Yes | 25-63CP Triton Industrial Future Land Use AmendmentORD. NO. 2026-13 | City Council | Passed |
| Apr 28, 2026 | Yes | Fire Pension DROPORD. NO. 2026-17 | City Council | Passed |
| Apr 28, 2026 | Yes | FY27 Strategic Plan26-0572 | City Council | Passed |
| Apr 28, 2026 | Yes | Budget Amendment #3 for FY26ORD. NO. 2026-18 | City Council | Passed |
| Apr 28, 2026 | Yes | Priority Access to Housing Agreement26-0592 | City Council | Passed |
| Apr 28, 2026 | Yes | 25-64RZ Triton Industrial Zoning Map AmendmentORD. NO. 2026-14 | City Council | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 26, 2026 | Present | City Council |
| May 12, 2026 | Present | City Council |
| Apr 28, 2026 | Present | City Council |
| Apr 14, 2026 | Present | City Council |
| Apr 8, 2026 | Present | City Council |
| Mar 24, 2026 | Present | City Council |
| Mar 10, 2026 | Present | City Council |
| Feb 24, 2026 | Present | City Council |
| Feb 10, 2026 | Present | City Council on 2026 02 10 9:00 AM · City Council |
| Feb 2, 2026 | Present | City Council |
| Jan 13, 2026 | Present | City Council |
| Jan 9, 2026 | Present | City Council |
| Dec 9, 2025 | Excused | City Council |
| Nov 18, 2025 | Present | City Council |
| Oct 28, 2025 | Present | City Council on 2025 10 28 9:00 AM · City Council |
| Oct 14, 2025 | Present | City Council |
| Sep 23, 2025 | Present | City Council on 2025 09 23 9:00 AM · City Council |
| Sep 23, 2025 | Present | City Council on 2025 09 23 5:01 PM Budget Public Hearing · City Council |
| Sep 9, 2025 | Present | City Council |
| Sep 9, 2025 | Present | City Council on 2025 09 09 5:01 PM Budget Public Hearing · City Council |