Joshua Champion
Active6 votes across 1 body, 2025-2026.
6 votes
2025-202650.0% attendance
1 body
Sign in to save
Tenure 1 body
2025
2028
Meeting calendars 1 active body
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 6 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| Feb 4, 2026 | Absent | AR-2025-0398: Discussion of the Commercial Space Industry Opportunity Overlay (CSIOO).AR-2025-0398 | Economic Development Board | Passed |
| Sep 3, 2025 | Yes | AR-2025-0342: Presentation about the Economic Development Department Budget and the Community Redevelopment Agency Budget.AR-2025-0342 | Economic Development Board | Passed |
| Sep 3, 2025 | Yes | AR-2025-0343: Presentation and Discussion of the Economic Development Board By-Laws.AR-2025-0343 | Economic Development Board | Passed |
| Aug 6, 2025 | Absent | AR-2025-0219: Presentation by the Economic Development Director regarding the development of E Park Avenue and a discussion by the Board regarding implementation recommendations.AR-2025-0219 | Economic Development Board | Passed |
| Jun 4, 2025 | Absent | Item | Economic Development Board | |
| May 7, 2025 | Absent | AR-2025-0152: Request to consider applications for the Economic Development Board to fill the vacated seat of John Ward.AR-2025-0152 | Economic Development Board | Passed |
Attendance 7 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| Feb 4, 2026 | Absent | Economic Development Board |
| Oct 1, 2025 | Absent | Economic Development Board |
| Sep 3, 2025 | Present | Economic Development Board |
| Aug 6, 2025 | Absent | Economic Development Board |
| Aug 6, 2025 | Absent | Economic Development Board |
| Jun 4, 2025 | Absent | Economic Development Board |
| May 7, 2025 | Absent | Economic Development Board |