Jon Levell
Active293 votes across 1 body, 2023-2026.
293 votes
2023-202657.1% attendance
1 body
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 4-1 majority Legislative Workgroup Subcommittee Appointments for 2026Dec 2, 2025
- LONE DISSENT Sole no against 4-1 majority Introduction of an Ordinance Relating to the Issuance of Subpoenas Before the City CouncilNov 21, 2023
- TIEBREAKER Decided 3-2 split Approval of Ordinance No. 628-26 Prohibiting the Sale, Distribution and Possession of KratomJan 20, 2026
- TIEBREAKER Decided 3-2 split Amended and Restated Community Facilities District Goals and PoliciesOct 3, 2023
- DISSENT Voted no, passed 3-2 All-Way Stop at Jackson Avenue and Magellan Street IntersectionOct 1, 2024
- DISSENT Voted no, passed 3-2 Adoption of Development Impact Fees and Nexus StudyApr 16, 2024
Tenure 1 body
2024
2026
Meeting calendars 1 active body
Follow the bodies this person serves on, then use the event filters for agendas, minutes, video, attendance, and votes.
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| May 5, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
| May 5, 2026 | Ayes | Approval of the First Amendment of the Memorandum of Understanding with Murrieta Market Nights, Inc., a 150-Foot Event Expansion, and Purchase of Necessary Equipment26-1850 | City Council | Passed |
| May 5, 2026 | Ayes | Item | City Council | Passed |
| Apr 7, 2026 | Ayes | Public Hearing for Fiscal Year 2026/27 Public Facilities Development Impact Fee Update26-1930 | City Council | Passed |
| Apr 7, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
| Apr 7, 2026 | Ayes | Item | City Council | Passed |
| Apr 7, 2026 | Ayes | Public Hearing for Fiscal Year 2026/27 Citywide User Fee Schedule Update26-1929 | City Council | Passed |
| Apr 7, 2026 | Ayes | Adoption of an Ordinance Amending Ordinance No. 613-25 to Update the City’s Participation in the Western Riverside County Transportation Uniform Mitigation Fee (TUMF) Program (MCA-2026-00012) for Development Projects within the City and Adoption of a Resolution Amending the Applicable Transportation Uniform Mitigation Fee (TUMF) Schedule, Including a Determination that the Activity is Exempt from the California Environmental Quality Act26-1872 | City Council | Passed |
| Mar 17, 2026 | Ayes | Approve the Purchase of a Type III Brush Truck for Murrieta Fire & Rescue25-1786 | City Council | Passed |
| Mar 17, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
| Mar 17, 2026 | Ayes | Item | City Council | Passed |
| Mar 17, 2026 | Ayes | Approval of a Billboard Reconstruction Agreement with Domenigoni Barton Properties26-1889 | City Council | Passed |
| Mar 3, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
| Mar 3, 2026 | Ayes | Item | City Council | Passed |
| Mar 3, 2026 | Ayes | Fiscal Year 2025/26 Second Quarter Financial Status Report and Proposed Budget Adjustments26-1870 | City Council | Passed |
| Mar 3, 2026 | Ayes | Approval of Ordinance No. 629-26 Regulating the Sale or Distribution of Kratom and Synthetic 7-OH26-1891 | City Council | Passed |
| Feb 17, 2026 | Ayes | Item | City Council | Passed |
| Feb 17, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
| Feb 17, 2026 | Ayes | Homeless Services Funding Source Adjustment and Budget Amendment26-1839 | City Council | Passed |
| Feb 3, 2026 | Ayes | Presentation and Review of the City of Murrieta’s Fiscal Year 2024/25 Annual Comprehensive Financial Report and Single Audit Report26-1816 | City Council | Passed |
| Feb 3, 2026 | Ayes | Item | City Council | Passed |
| Feb 3, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
| Jan 20, 2026 | Ayes | City Council Subcommittees and Appointment of City Affiliated Boards and Commissions24-1110 | City Council | Passed |
| Jan 20, 2026 | Ayes | Public Hearing and Adoption of a Resolution Approving a Street Name Change for Sparkman Drive to “Monroe Avenue” and Adoption of Exemption from CEQA25-1715 | City Council | Passed |
| Jan 20, 2026 | Ayes | All matters listed on the Consent Calendar are to be considered routine by the governing bodies, and will be enacted by one motion in the form listed. There will be no discussion of these items unless, before the governing body votes on the motion to adopt, specific items are removed from the Consent Calendar for separate motions. | City Council | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| May 5, 2026 | Present | City Council |
| Apr 21, 2026 | Absent | City Council |
| Apr 7, 2026 | Present | City Council |
| Mar 17, 2026 | Present | City Council |
| Mar 3, 2026 | Present | City Council |
| Feb 26, 2026 | Present | City Council |
| Feb 17, 2026 | Present | City Council |
| Feb 3, 2026 | Present | City Council |
| Jan 20, 2026 | Present | City Council |
| Jan 20, 2026 | Present | City Council |
| Dec 16, 2025 | Present | City Council |
| Dec 16, 2025 | Present | City Council |
| Dec 2, 2025 | Present | City Council |
| Dec 2, 2025 | Present | City Council |
| Nov 18, 2025 | Present | City Council |
| Nov 18, 2025 | Present | City Council |
| Nov 18, 2025 | Present | City Council |
| Nov 4, 2025 | Present | City Council |
| Oct 21, 2025 | Present | City Council |
| Oct 21, 2025 | Present | City Council |