AnnLisa Jensen
No longer serving269 votes across 5 bodies, 2013-2021.
269 votes
2013-202165.2% attendance
5 bodies42 sponsored
Sign in to save
What they stand for
Signature votes auto-picked from voting data
- LONE DISSENT Sole no against 5-1 majority RECONVENE PUBLIC HEARING: Bylaw No. 2017-22 - West Point Estates (North)Mar 13, 2018
- LONE DISSENT Sole no against 6-1 majority Fireworks Bylaw 21016-08Mar 22, 2016
- TIEBREAKER Decided 3-2 split Bylaw 2015-09 Animal Control- Chickens on Small Residential ParcelsOct 20, 2020
- TIEBREAKER Decided 4-3 split Wildlife Rehabilitation Society of Edmonton - Request for FundingSep 20, 2016
- SPONSORED + WON They sponsored, passed 4-1 AAMDC Climate Change Advisory Committee NominationJan 10, 2017
- DISSENT Voted no, passed 4-3 Council Appointments to the Regional Plan CommitteeJul 2, 2019
Tenure 5 bodies
2013
2026
Show 4 past bodies
Votes 25 shown · newest first
| Date | Vote | Item | Body | Outcome |
|---|---|---|---|---|
| Sep 14, 2021 | Against | Item | Council | Passed |
| Sep 14, 2021 | For | Street Light Request - Brenmar EstatesRFD 21-165 | Council | Passed |
| Sep 14, 2021 | For | Evergreens Foundation Strategic and Capital PlanRFD 21-178 | Council | Passed |
| Sep 7, 2021 | For | Evergreens Foundation Capital PlanRFD 21-166 | Committee of the Whole | Passed |
| Jun 22, 2021 | For | Edmonton Global Air Service Opportunity FundRFD 21-122 | Council | Passed |
| Jun 8, 2021 | For | Satellite Internet Pilot ProjectRFD 21-112 | Council | Passed |
| May 11, 2021 | For | Item | Council | Passed |
| May 11, 2021 | For | 10:00 am Public Hearing - Bylaw 2021-09 Road ClosureBL 21-029 | Council | Passed |
| Apr 27, 2021 | For | Item | Council | Failed |
| Apr 27, 2021 | Abstain | 10:00 am Reconvene Public Hearing - Bylaw 2021-03 Road ClosureBL 21-025 | Council | Passed |
| Apr 13, 2021 | For | Bylaw 2021-04 Mini Storage Amendment to Land Use Bylaw 2017-18BL 21-017 | Council | Passed |
| Apr 13, 2021 | Against | Bylaw 2021-04 Mini Storage Amendment to Land Use Bylaw 2017-18BL 21-017 | Council | Failed |
| Apr 13, 2021 | For | Bylaw 2021-04 Mini Storage Amendment to Land Use Bylaw 2017-18BL 21-017 | Council | Passed |
| Mar 23, 2021 | For | Item | Council | Passed |
| Feb 23, 2021 | Against | Communications Policy C-CO01POL 21-007 | Council | Failed |
| Feb 23, 2021 | Against | Communications Policy C-CO01POL 21-007 | Council | Failed |
| Feb 23, 2021 | Against | Communications Policy C-CO01POL 21-007 | Council | Failed |
| Feb 23, 2021 | For | Communications Policy C-CO01POL 21-007 | Council | Failed |
| Feb 23, 2021 | Against | Communications Policy C-CO01POL 21-007 | Council | Failed |
| Feb 23, 2021 | For | Communications Policy C-CO01POL 21-007 | Council | Failed |
| Jan 26, 2021 | Against | Budget Management Policy C-FI001POL 21-001 | Council | Failed |
| Jan 26, 2021 | For | Budget Management Policy C-FI001POL 21-001 | Council | Passed |
| Jan 26, 2021 | For | Edmonton Global Request for Letter of Support for Edmonton International AirportRFD 21-005 | Council | Passed |
| Jan 12, 2021 | For | Edmonton Global Request for Letter of Support for Edmonton International AirportRFD 21-003 | Council | Passed |
| Dec 8, 2020 | Abstain | Bylaw 2020-13 Acheson Industrial Area Structure PlanBL 20-031 | Council | Passed |
Attendance 20 recent records · newest first
| Date | Attendance | Meeting |
|---|---|---|
| Sep 28, 2021 | Present | Council |
| Sep 14, 2021 | Present | Council |
| Sep 7, 2021 | Present | Committee of the Whole |
| Aug 24, 2021 | Absent | Council |
| Jul 13, 2021 | Present | Council |
| Jul 6, 2021 | Present | Committee of the Whole |
| Jul 6, 2021 | Absent | Council |
| Jun 22, 2021 | Present | Council |
| Jun 15, 2021 | Present | Committee of the Whole |
| Jun 8, 2021 | Present | Council |
| May 25, 2021 | Absent | Council |
| May 11, 2021 | Present | Council |
| May 4, 2021 | Present | Committee of the Whole |
| Apr 27, 2021 | Present | Council |
| Apr 20, 2021 | Present | Committee of the Whole |
| Apr 13, 2021 | Present | Council |
| Apr 6, 2021 | Absent | Committee of the Whole |
| Mar 23, 2021 | Present | Council |
| Mar 23, 2021 | Present | Council |
| Mar 9, 2021 | Absent | Council |